| Name : | Class/PL : | G Karith / Skirmish | |
| Crew Quality : | Troops : | ||
| Speed : | 8 | In Service : | 2253+ |
| Turns : | 2 / 45° | Craft : | Frazi Flight (1)
|
| Hull : | 4 | Special Rules : |
Jump Point
|
| Damage : | 15 / 5 | Crew : | 18 / 6 |
| Weapon | Range | Arc | AD | Special |
| Pulsar Mines | 20 | F | 4 |
Energy Mine
|
| Medium Pulse Cannon | 10 | F | 12 | |
| Light Pulse Cannon | 8 | P | 4 | |
| Light Pulse Cannon | 8 | S | 4 | |
| Pulsar Mines | 20 | A | 4 |
Energy Mine
|
| Light Pulse Cannon | 8 | A | 4 |
| NOTES |